“`html
Caribbean Mixup – Payslip
“`
Caribbean Mixup
Payroll Payslip
Employee details
| Employee name | Shania Samuda King |
|---|---|
| Employee number | CMX-SSK-0001 |
| Date of birth | 05 March 2008 |
| National Insurance number | PM716440A |
| Home address | 50 Risdens, Bishops Stortford, CM18 7NL |
Pay period
| Pay period start | Thursday 16 April 2026 |
|---|---|
| Pay period end | Thursday 30 April 2026 |
| Pay frequency | Fortnightly |
| Payment date | 30 April 2026 |
Earnings
| Description | Hours | Rate (£) | Amount (£) |
|---|---|---|---|
| Thursday Shifts (16, 23, 30 April) | 9.00 | 10.00 | 90.00 |
| Saturday Shifts (18, 25 April) | 6.00 | 10.00 | 60.00 |
| Total gross pay | 150.00 | ||
Deductions
| Description | Amount (£) |
|---|---|
| Income Tax (PAYE) | 0.00 |
| Employee National Insurance | 0.00 |
| Total deductions | 0.00 |
Net pay
| Net pay for this period | £150.00 |
|---|
Notes: For the 2026 to 2027 tax year, the standard thresholds for Income Tax and Class 1 employee National Insurance continue to apply to earnings. Gross earnings of £150.00 for this period are below the thresholds for mandatory contributions, therefore, no Income Tax or employee National Insurance deductions have been made for this payslip.